π§ Frameworks & Models β Map of Content
Business frameworks are structured thinking tools that help analyze complex situations systematically. Every top consultant, manager, and investor has a toolkit of mental models.
π Strategy Frameworks
| Framework | Created By | Use Case |
|---|---|---|
| Porterβs Five Forces | Michael Porter (HBS) | Industry attractiveness |
| SWOT Analysis | Andrews, Learned | Internal/external assessment |
| BCG Growth-Share Matrix | BCG, Bruce Henderson | Portfolio resource allocation |
| Ansoff Matrix | Igor Ansoff | Growth direction choices |
| McKinsey 7S Framework | McKinsey & Co | Organizational alignment |
| Blue Ocean Strategy | Kim & Mauborgne | Creating new market space |
| Value Chain Analysis | Michael Porter | Where value is created |
| Core Competencies | Prahalad & Hamel | What to protect and build |
π‘ Innovation Frameworks
| Framework | Created By | Use Case |
|---|---|---|
| Disruptive Innovation | Clayton Christensen (HBS) | Tech disruption analysis |
| Jobs to Be Done | Christensen / Ulwick | Customer need discovery |
| Design Thinking | IDEO / d.school (Stanford) | Human-centered problem solving |
| Business Model Canvas | Osterwalder | Mapping business model |
| Lean Startup | Eric Ries | Startup hypothesis testing |
π Finance & Valuation Frameworks
| Framework | Use Case |
|---|---|
| DCF Valuation | Intrinsic value |
| WACC | Discount rate |
| Comparable Company Analysis | Market multiples |
| LBO Model | PE acquisition |
π― Marketing Frameworks
| Framework | Use Case |
|---|---|
| STP Framework | Market strategy |
| 4Ps of Marketing | Marketing mix |
| Customer Lifetime Value | Customer economics |
| Net Promoter Score | Customer loyalty |
π₯ Leadership & OB Frameworks
| Framework | Use Case |
|---|---|
| Negotiation Strategies (BATNA) | All negotiations |
| Motivation Theories | People management |
| Kotterβs 8-Step Model | Change management |
| Psychological Safety | High-performance teams |
βοΈ Operations Frameworks
| Framework | Use Case |
|---|---|
| Lean Manufacturing | Waste elimination |
| Six Sigma | Quality improvement |
| Theory of Constraints | Bottleneck management |
| Balanced Scorecard | Organizational performance |
π§ Decision-Making Frameworks
| Framework | Use Case |
|---|---|
| MECE Principle | Exhaustive, non-overlapping analysis |
| Logic Tree | Problem decomposition |
| Decision Matrix | Multi-criteria decisions |
| Scenario Planning | Strategy under uncertainty |
β π Dashboard | See also: π Case Studies MOC Β· π« Schools & Professors MOC